Academic Semester's with Sub-term Definitions
Graduate and Online Programming
- School of Graduate and Professional Studies
- Blended and Online Graduate Programs are delieverd through the School of Graduate and Professional Studies
- Residential Graduate Programs include Special Education (M.Ed.), Occupational Therapy (M.S./OTD) and Physician Assistant Specialist (M.S.)
Schools with In-Classroom ProgrammingÌý
- School of Arts and Humanities
- School of Business
- School of Engineering and Computer Science
- School of Public Service
- School of Sciences and Health
- Interdisciplinary Studies
Clinical Rotations
- All Physician Assistant Specialist Clinical Rotations are numbered in the sequence they occur in the curriculum. (R1-R8).Ìý
Undergraduate Fall Semester (FA) - 15 weeks
Term | Subterm Code | Terms Length | SchoolÌý |
---|---|---|---|
Fall | F1 | 5 week | School of Graduate and Professional Studies |
Fall | F2 | 5 week | School of Graduate and Professional Studies |
Fall | F3 | 5 week | School of Graduate and Professional Studies |
Fall | F4 | 15 week | School of Graduate and Professional Studies - Overall Term |
Fall | F5 | 7 week | School of Graduate and Professional StudiesÌý |
Fall | F6 | 7 week | School of Graduate and Professional StudiesÌý |
Fall | 1F | 5 week | All Other Schools for cross-listing courses with SGPS |
Fall | 2F | 5 week | All Other Schools for cross-listing courses with SGPS |
Fall | 3F | 5 week | All Other Schools for cross-listing courses with SGPS |
Fall | 4F | 15 week | All Other Schools - Overall Term |
Fall | 5F | 7 week | All Other Schools |
Fall | 6F | 7 week | All Other Schools |
Undergraduate Spring Semester (SP) - 19 weeks
Ìý | Ìý | Ìý | Ìý |
---|---|---|---|
WinterÌý | W1 | 4 week | School of Graduate and Professional Studies- Winter Term |
Winter | 1W | 4 week | All Other Schools - Winter Term |
Spring | S1 | 5 week | School of Graduate and Professional Studies |
Spring | S2 | 5 week | School of Graduate and Professional Studies |
Spring | S3 | 5 week | School of Graduate and Professional Studies |
Spring | S4 | 15 week | School of Graduate and Professional Studies - Overall Term |
SpringÌý | S5 | 7 week | School of Graduate and Professional Studies - Overall Term |
SpringÌý | S6 | 7 week | School of Graduate and Professional Studies |
Spring | 1S | 5 week | All Other Schools - Cross Listing with SGPS |
Spring | 2S | 5 week | All Other Schools - Cross Listing with SGPS |
Spring | 3S | 5 week | All Other Schools - Cross Listing with SGPS |
Spring | 4S | 15 week | All Other Schools - Overall Term |
Spring | 5S | 7 week | All Other Schools |
Spring | 6S | 7 week | All Other Schools |
Undergraduate Summer Semester (SU) - 14 weeks
Summer | J1 | 5 week | School of Graduate and Professional Studies |
Summer | J2 | 5 week | School of Graduate and Professional Studies |
Summer | J3 | 3 week | School of Graduate and Professional Studies - Cross-List with Day Programs |
Summer | J4 | 14 week | School of Graduate and Professional Studies - Overall Term |
Summer | J5 | 7 week | School of Graduate and Professional Studies - Cross-List with Day Programs |
Summer | J6 | 7 week | School of Graduate and Professional Studies - Cross-list with Day Programs |
Summer | J8 | 14 week | School of Graduate and Professional Studies - Internships |
Summer | 1J | 5 weekÌý | All Other Schools - Cross list with SGPS |
Summer | 2J | 5 week | All Other Schools - Cross list with SGPS |
Summer | 3J | 3 week | All Other Schools |
Summer | 4J | 14 week | All Other Schools - Overall Term |
Summer | 5J | 7 week | All Other Schools |
Summer | 6J | 7 week | All Other Schools |
Summer | 8J | 14 week | All Other Schools - Internships |
Graduate Fall Semester (FA) - 16 weeks
Term Code | Subterm Code | Terms Length | School |
---|---|---|---|
Fall | A1 | 8 week | School of Graduate and Professional Studies |
Fall | A2 | 8 week | School of Graduate and Professional Studies |
Fall | A4 | 15 week | School of Graduate and Professional Studies - Overall Term |
Fall | 1A | 8 week | All Other Schools - Cross List with SGPS |
Fall | 2A | 8 week | All Other Schools - Cross List with SGPS |
Fall | 4A | 15 week | All Other Schools |
Graduate Spring Semester (SP) - 20 weeks
Term Code | Subterm Code | Terms Length | School |
---|---|---|---|
Winter | I1 | 4 week | School of Graduate and Professional Studies |
Winter | 1I | 4 week | All Other Schools |
Spring | P1 | 8 week | School of Graduate and Professional Studies |
Spring | P2 | 8 week | School of Graduate and Professional Studies |
Spring | P4 | 15 week | School of Graduate and Professional Studies - Overall Term |
Spring | 1P | 8 week | All other Schools |
Spring | 2P | 8 week | All other Schools |
Spring | 4P | 15 week | All other Schools - Overall Term |
Graduate Summer Semester (SU) - 14 weeks
Term Code | Subterm Code | Terms Length | School |
---|---|---|---|
Summer | U1 | 7 week | School of Graduate and Professional Studies |
Summer | U2 | 7 week | School of Graduate and Professional Studies |
Summer | U3 | 3 week | School of Graduate and Professional Studies - Cross-List with Day & MME |
Summer | U4 | 14 week | School of Graduate and Professional Studies - Overall Term |
Summer | U5 | 7 week | School of Graduate and Professional Studies - MME Program |
Summer | 1U | 7 week | All other Schools |
Summer | 2U | 7 week | All other Schools |
Summer | 3U | 3 week | All other SchoolsÌý (May Term)Ìý |
Summer | 4U | 14 week | All other Schools - Overall Term |
Summer | 5U | 7 week | All Other Schools - Cross List with SGPS |
Summer | 6U | 7 week | Summer Didactic MPAS Program |