Occupational Therapy Expenses
Students are charged at the current full time tuition rate and eligible for institutional, federal, and state financial aid consideration in terms when registered for a full time credit hour load (12-18 credits). Tuition for any fieldwork terms are assessed at the current winter/summer tuition rate for the academic year in which it occurs. Students are not eligible for institutional financial aid consideration during fieldwork terms. View current tution rates.Ìý
Full-time Tuition rates listed below in ‘Year 1’ are actuals for the 2025-2026 academic year. Tuition costs for ‘Year 2-6’ below are estimates based on an approximate, annual 3% increase. Fieldwork Tuition semester rates are estimates (the current summer rate is $435/credit). Fieldwork semesters are typically 6 credits.
3+2 B.S./M.S. Program | Fall | Spring | Summer | Annual Cost |
---|---|---|---|---|
Year 1 - 2025/2026 | ||||
Tuition | $19,185 | $19,185 | - | $38,370 |
Housing | $3,415 | $3,415 | - | $6,830 |
Meal Plan | $3,490 | $3,490 | - | $6,980 |
Books & Supplies | $550 | $550 | - | $1,100 |
Comprehensive Fee | $500 | $500 | - | $1,000 |
Total | $27,140 | $27,140 | - | $54,280 |
Year 2* - 2026/2027 | ||||
Tuition | $19,761 | $19,761 | - | $39,522 |
Housing | $3,518 | $3,518 | - | $7,036 |
Meal Plan | $3,595 | $3,595 | - | $7,190 |
Books & Supplies | $567 | $567 | - | $1,134 |
Comprehensive Fee | $515 | $515 | - | $1,030 |
Total | $27,956 | $27,956 | - | $55,912 |
Year 3* - 2027/2028 | ||||
Tuition | $20,354 | $20,354 | - | $40,708 |
Housing | $3,624 | $3,624 | - | $7,248 |
Meal Plan | $3,703 | $3,703 | - | $7,406 |
Books & Supplies | $585 | $585 | - | $1,170 |
Comprehensive Fee | $531 | $531 | - | $1,062 |
Total | $28,797 | $28,797 | - | $57,594 |
Year 4* - 2028/2029 | ||||
Tuition | $20,964 | $20,964 | $20,964 | $62,892 |
Housing | $3,732 | $3,732 | $3,732 | $11,196 |
Meal Plan | $3,814 | $3,814 | $3,814 | $11,442 |
Books & Supplies | $602 | $602 | $602 | $1,806 |
Comprehensive Fee | $546 | $546 | $546 | $1,638 |
Total | $29,658 | $29,660 | $29,658 | $88,974 |
Year 5* - 2029/2030 | ||||
Tuition | $21,592 | $2,940 | $2,940 | $27,472 |
Off-Campus Living | $4,753 | $4,753 | $4,753 | $14,259 |
Books & Supplies | $620 | - | - | $620 |
Comprehensive Fee | $562 | - | - | $562 |
Total | $27,527 | $7,693 | $7,693 | $42,913 |
Estimated Grand Total of 3+2 Program (entrance 2025-26): $299,673 (without financial aid applied)
Ìý
4+2 B.S./O.T.D Program | Fall | Spring | Summer | Annual Cost |
---|---|---|---|---|
Year 1 - 2025/2026 | ||||
Tuition | $19,185 | $19,185 | - | $38,370 |
Housing | $3,415 | $3,415 | - | $6,830 |
Meal Plan | $3,490 | $3,490 | - | $6,980 |
Books & Supplies | $550 | $550 | - | $1,100 |
Comprehensive Fee | $500 | $500 | - | $1,000 |
Total | $27,140 | $27,140 | - | $54,280 |
Year 2* - 2026/2027 | ||||
Tuition | $19,761 | $19,761 | - | $39,522 |
Housing | $3,518 | $3,518 | - | $7,036 |
Meal Plan | $3,595 | $3,595 | - | $7,190 |
Books & Supplies | $567 | $567 | - | $1,134 |
Comprehensive Fee | $515 | $515 | - | $1,030 |
Total | $27,956 | $27,956 | - | $55,912 |
Year 3* - 2027/2028 | ||||
Tuition | $20,354 | $20,354 | - | $40,708 |
Housing | $3,624 | $3,624 | - | $7,248 |
Meal Plan | $3,703 | $3,703 | - | $7,406 |
Books & Supplies | $585 | $585 | - | $1,170 |
Comprehensive Fee | $531 | $531 | - | $1,062 |
Total | $28,797 | $28,797 | - | $57,594 |
Year 4* - 2028/2029 | ||||
Tuition | $20,964 | $20,964 | $20,964 | $62,892 |
Housing | $3,732 | $3,732 | $3,732 | $11,196 |
Meal Plan | $3,814 | $3,814 | $3,814 | $11,442 |
Books & Supplies | $602 | $602 | $602 | $1,806 |
Comprehensive Fee | $546 | $546 | $546 | $1,638 |
Total | $29,658 | $29,658 | $29,658 | $88,974 |
Year 5* - 2029/2030 | ||||
Tuition | $21,592 | $21,592 | $2,940 | $46,124 |
Off-campus Living | $4,753 | $4,753 | $4,753 | $14,259 |
Books & Supplies | $620 | $620 | - | $1,240 |
Comprehensive Fee | $562 | $562 | - | $1,124 |
Total | $27,527 | $27,527 | $7,693 | $62,747 |
Year 6* - 2030/2031 | ||||
Tuition | $3,030 | $22,239 | - | $25,269 |
Off-campus Living | $4,895 | $4,895 | - | $9,790 |
Books & Supplies | - | $638 | - | $638 |
Comprehensive Fee | - | $578 | - | $578 |
Total | $7,925 | $28,350 | - | $36,275 |
Estimated Grand Total of 4+2 Program (entrance 2025-26): $355,782 (without financial aid applied)
*Estimated based on an average 3% annual tuition and fee increase.